| S. No. | Title and Authors Name | Country | 
|---|---|---|
| 1. | Chemical composition of the essential oil from the aerial parts of Chrysanthemum cinerariifolium growing in Nepal Samon Shrestha, Prabodh Satyal, Gajendra Pandit, William N. Setzer Pages: 01-03  |  3041 Views  333 Downloaded Country: USA | USA | 
| 2. | Volatile composition of the floral essential oil of Hibiscus sabdariffa L. from Nigeria Ebije Inikpi, Oladipupo A. Lawal, AbdulRazaq O. Ogunmoye and Isiaka A. Ogunwande Pages: 04-07  |  3444 Views  708 Downloaded Country: Nigeria | Nigeria | 
| 3. | Comparative analysis of essential oils of Citrus aurantifolia Swingle and Citrus reticulata Blanco, from two different localities of Lagos State, Nigeria Oladipupo A. Lawal, Isiaka A. Ogunwande, Moses S. Owolabi, Abdullatif O. Giwa-Ajeniya, Adeleke A. Kasali, Fausat A. Abudu, Adetayo A. Sanni and Andy R. Opoku Pages: 08-12  |  3232 Views  459 Downloaded Country: Nigeria | Nigeria | 
| 4. | Composition of geranium (Pelargonium graveolens) essential oil from Tajikistan Farukh S. Sharopov, Hanjing Zhang and William N. Setzer Pages: 13-18  |  3604 Views  675 Downloaded Country: USA | USA | 
| 5. | Essential oil compositions of Juniperus virginiana and Pinus virginiana, two important trees in Cherokee traditional medicine Chelsey D. Stewart, Chelsea D. Jones and William N. Setzer Pages: 17-24  |  4242 Views  1397 Downloaded Country: USA | USA | 
